Size Guide
| Adidas | |||||||||
| S Boys | M Boys | L Boys | Youth | Small | Medium | Large | XLarge | XXLarge | |
| Chest | 26-28" | 28-30" | 30-32" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52"+ |
| Waist | 30" | 32" | 34" | 36" | 38" | ||||
| Admiral | |||||||||
| Small | Medium | Large | XLarge | XXLarge | |||||
| Chest | 39" | 42" | 44" | 47" | 50" | ||||
| Canterbury | |||||||||
| SB | MB | LB | XSmall | Small | Medium | Large | XLarge | XXLarge | |
| Chest | 25-27" | 27-30" | 29-32" | 33" | 36" | 40" | 43" | 46" | 49" |
| Waist | 30" | 33" | 36" | 40" | 43" | ||||
| Cotton Traders | |||||||||
| S Boys | M Boys | L Boys | Small | Medium | Large | XLarge | XXLarge | ||
| Chest | 32" | 34" | 36" | 38" | 40" | 44" | 48" | 51" | |
| Kooga | |||||||||
| S Boys | M Boys | L Boys | Small | Medium | Large | XLarge | XXLarge | ||
| Chest | 36" | 39" | 43" | 45" | 47" | ||||
| Warrior | 28" | 31" | 35" | 41" | 45" | 49" | 52" | ||
| Kukri | |||||||||
| 13/14 | XS | XXS | Small | Medium | Large | XLarge | XXLarge | ||
| Chest | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | |
| McDavid | |||||||||
| S Boys | M Boys | L Boys | Small | Medium | Large | XLarge | XXLarge | ||
| Chest | 25" | 28" | 31" | 35" | 39" | 43" | 46" | 49" | |
| Nike | |||||||||
| S Boys | M Boys | L Boys | XL Boys | Small | Medium | Large | XLarge | XXLarge | |
| Chest | 30" | 32" | 34" | 36" | 37" | 40" | 43" | 46" | 48" |
| Puma | |||||||||
| S Boys | M Boys | L Boys | XL Boys | Small | Medium | Large | XLarge | XXLarge | |
| Chest | 25" | 27" | 31" | 33" | 36" | 39" | 42" | 45" | 47" |








